and specialized for offshore operation is the static weather sensor EOLOS-NAV2. The compact, space saving construction of the housing, the special anodized coating as well as the protective paint finish make it extremely resistant to seawater as well as durable and reliable.
Static weather sensor EOLOS-NAV2 | ||
---|---|---|
Id-No. | EOLOS-NAV2, heated: 00.16432.210 002 EOLOS-NAV2, unheated • Range of application: -30...+70 °C • under non-icing conditions |
|
Measuring range | wind direction: 0...360° • wind speed: 0.1...85 m/s • air temperature: -40...+70 °C • relative humidity: 0...100 % r. h. • barometric pressure: 600...1100 hPa | |
Accuracy | Wind direction: ± 3° Wind speed: ± 0.5 m/s ± 5 % of the meas. value Air temperature: ± 0.8 °C (v > 2 m/s) Relative humidity: ± 3 % (10...90 %) • ± 4 % (0...100 %) Barometric pressure: ± 2 hPa (-40...+85 °C) • ± 0.5 hPa at 25 °C |
|
Resolution | wind direction: 1° • wind speed: 0.1 m/s • air temperature: 0.1 °C • relative humidity: 0.5 % r. h. • barometric pressure: 0.1 hPa | |
Protocol | NMEA 0183 • WIMWV • WIMHU • WIMMB • WIMTA | |
Interface | serial • RS 422/ talker • baud rate 4800 • 1 Hz (meas. cycle of 4 Hz) • 8N1 | |
Update rate | 4 Hz | |
Supply voltage | 18...32 V DC · max. 2.5 A • heating: 24 V DC/ 70 W (max. 3 A) · electr. controlled | |
Dimensions | H 388 mm • Ø 120 mm • mast adapter Ø 50 mm for mounting on standard pipe | |
Housing | aluminium • anodised • IP 66 | |
Weight | approx. 2.5 kg | |
Options | Indicator unit e.g. (14742) METEO-LCD/NAV • Data logger e.g. SYNMET-NAV or met[LOG] • Mast and power supply unit • Visualisation and evaluation software MeteoWare-CS3 | |
Accessories | 32.16420.066100 Cable 10 m • 12-pole bayonet plug • ready-made |
![]() Digital indicator for ships METEO-LCD-NAVhas passed the shock and shake tests (acc. to BV 0440 and BV 0430) for naval applications on the high seas with bravura. The indicator (14742) is multifunctional, flexible and compact. It is an essential part of the proven LAMBRECHT system solutions with SYNMET and various other sensors. The high contrast graphic LCD display, the low mounting depth and the integration of various devices into a network are the most important features of this highly qualified indicator.
read more |
![]() Data logger SYNMET-NAVIndividual ship data are registered professionally in connection with the shipboard computer. Data are then processed for regulation and safety on board. Detection of turbulences, luff and lee comparison, "true wind" as well as "bottom track" are some examples.
* Ethernet connection kit required read more |
![]() Data logger met[LOG] with met[APP]The data logger met[LOG] and its browser app met[app] quickly and easily transfer your climate data into your network (LAN). The met[LOG] has an autoconfiguration via plug & play for the uncomplicated commissioning of the serial LAMBRECHT meteo sensors.
The browser app which is integrated in the met[LOG] for easy visualisation of the current climate data in your network. Platform-independent on your PC, tablet or smartphone.
Features and advantages:
Learn more about our met[LOG] system. Create your own weather station with all accessories around the data logger met[LOG]. Our brochure “Smart system solutions” will guide you through the possible combinations. Download the PDF brochure now (1.747 KB): metlog_systems_en.pdf read more |