Product advantages
Small, light, compact
Special resistance to air pollutants through the use of a high-quality measuring element. In combination with sophisticated electronics, this guarantees excellent measuring accuracy and high long-term stability. This makes the sensor (8091) particularly well suited for outdoor measurements in a variety of applications.
- Small, light, compact
- Easy to install, very robust, low maintenance
- Low power consumption
- Good dynamic behavior
- Reliable membrane filter for protection against air pollutants
- High long-term stability
Facts, figures and data
Everything at a glance
| Professional Line | 8091 |
|---|---|
| Ident-No. | 00.08091.000042 00.08091.000012 |
| Air temperature measuring range | -48...158 °F |
| Measuring range rel. humidity | 0...100% RH |
| Air temperature accuracy | ± 0.3 °C (4...20 mA); plus: ± 0.007 K/K (< 10 °C, > 40 °C) |
| Relative humidity accuracy | ± 2% RH (5...95% RH at 10...40°C); plus: < 0.1%/ K (<10°C, >40°C) |
| Response time | < 1 min |
| Long-term stability | Typical under normal conditions < 1% RH/ year |
| Output | 00.08091.000042: 4...20 mA 00.08091.000012: 0...10 VDC |
| Supply voltage | 00.08091.000042: 12...30 VDC 00.08091.000012: 15...30 VDC |
| Power consumption | Max. 45 mA |
| Measuring elements | Capacitive; Pt100; IEC 751 Class B |
| Dimensions | H 180 mm; Ø 20 mm |
| Housing | Aluminum; white-gray; painted |
| Protection class | IP65; Sensor protection membrane filter IP30 |
| Weight | 0.34 kg |
| Standards and norms | CE/EMC: DIN 50082-2; EN 55011 Class B |
| Accessories (order separately) | 00.08141.600000 Sensor shelter with natural ventilation 00.08141.600004 Sensor shelter with artificial ventilation 67.01002.056041 Cable: 4 x AWG 20 C UL sw for 00.08091.000042 67.01002.056081 Cable: 8 x AWG 20 C UL sw for 00.08091.000012 |
Sensor shelter with artificial ventilation
Ventilated weather and radiation protection for universal use of sensors for measuring relative humidity and air temperature. The ventilation system draws in air from the surrounding area, which is passed directly past the sensor. This prevents measurement errors caused by direct and reflected radiation, especially in calm conditions.
- Artificial ventilation of the sensors
- No return of the heated air to the ventilation circuit
- Light transmission and radiant transmittance virtually eliminated
- UV and weather-resistant material
- Extremely robust with improved slat system
- Universally applicable for different sensors
- Easy installation including mounting material for various masts
Sensor shelter with natural ventilation
All weather...! Weather and radiation protection with natural ventilation to protect sensors for measuring the relative humidity and temperature of the air.
- Natural ventilation of the sensors
- No return of the heated air to the ventilation circuit
- Light transmission and radiant transmittance virtually eliminated
- UV and weather-resistant material
- Extremely robust with improved slat system
- Universally applicable for different sensors
- Easy installation including mounting material for various masts

