Product advantages
Digital "Secondary Standard" pyranometer
The sun[e] Modbus offers maximum accuracy and maximum data availability: With new ventilation and heating technology, the sun[e] Modbus outperforms all pyranometers equipped with conventional ventilation systems. sun[e] Modbus is the ideal instrument for use in performance monitoring of PV systems and in meteorological networks. It measures the solar radiation received by a flat surface in W/m 2 from a viewing angle of 180°.
- Heated for optimal data availability
- New technology surpasses conventional pyranometer ventilation
- In the standard configuration, compliant with the requirements for Class A PV monitoring systems of IEC 61724-1:2017
Facts, figures and data
Everything at a glance
| Professional Line | sun[e] Modbus |
|---|---|
| ID No. | 00.16130.501030 |
| Measuring range | -400...4000 W/m2; global radiation within a range of 285...3000 nm |
| Directional answer | < ± 10 W/m2 |
| Resolution | 0.05 W/m² |
| Sensitivity to light wavelengths | < ± 3% (0.35...1.5 μm); tilt deviation < ± 2 % |
| Response time | 3 s (95%) |
| nonlinearity | < ± 0.2% (100...1000 W/m)2) |
| Output | Modbus RTU |
| Range of application | Temperatures -40...+80 °C |
| Supply voltage | 24 VDC (8...30 VDC) |
| Power consumption | Approx. 2.3 W |
| Measuring elements | thermopile |
| Measuring principle | Measurement of thermal difference |
| Dimensions | Max. Ø 92 mm; approx. H 95 mm |
| Protection class | IP67 |
| Weight | Approx. 0.64 kg |
| Standards | ISO 9060 "Secondary Standard" |
| Accessories (order separately) | 32.14567.060010 Sensor cable, 15 m, 4-pin, M12 plug 32.14567.060000 Sensor cable, 12 m, 4-pin, M12 plug |

