Product advantages
Small, light, compact
Special resistance to air pollutants through the use of a high-quality measuring element. In combination with sophisticated electronics, this guarantees excellent measuring accuracy and high long-term stability. This makes the sensor (8091) particularly well suited for outdoor measurements in a variety of applications.
- Small, light, compact
- Easy to install, very robust, low maintenance
- Low power consumption
- Good dynamic behavior
- Reliable membrane filter for protection against air pollutants
- High long-term stability
Facts, figures and data
Everything at a glance
| Professional Line | 8091 |
|---|---|
| ID No. | 00.08091.000042 00.08091.000012 |
| Measure air temperature range | -48...158 °F |
| Meas. range relative humidity | 0...100% relative humidity |
| Accuracy air temperature | ± 0.3°C (4...20 mA); plus ± 0.007 K/K (< 10°C, > 40°C) |
| Accuracy relative humidity | ± 2% RH (5...95% RH at 10...40°C); plus < 0.1%/ K (<10°C, >40°C) |
| Response time | < 1 min |
| Stabilité à long terme | Typical under normal conditions < 1% relative humidity/year |
| Output | 00.08091.000042: 4...20 mA 00.08091.000012: 0...10 VDC |
| Supply voltage | 00.08091.000042: 12...30 VDC 00.08091.000012: 15...30 VDC |
| Power consumption | Max. 45 mA |
| Measuring elements | Capacitive; Pt100; IEC 751 Class B |
| Dimensions | H 180 mm; Ø 20 mm |
| Housing | Aluminum; lacquered; gray-white |
| Protection class | IP 65; membrane filter as sensor protection IP 30 |
| Weight | 0.34 kg |
| Standards | CE/ EMC: DIN 50082-2; EN 550011 Class B |
| Accessories (order separately) | 00.08141.600000 Sensor shelter with natural ventilation 00.08141.600004 Sensor shelter with artificial ventilation 67.01002.056041 Cable: 4 x AWG 20 C UL sw for 00.08091.000042 67.01002.056081 Cable: 8 x AWG 20 C UL sw for 00.08091.000012 |
Sensor Shelter with artificial ventilation
This artificially ventilated sensor shelter is designed for universal use with relative humidity and air temperature measuring instruments. The ventilation system draws ambient air and conveys it through the sensor. Possible measuring errors caused by direct or reflected radiation, especially during calm conditions, will be avoided.
- Artificial ventilation of the sensors
- No recirculation of the heated air into the ventilation circuit
- Transmission of light and radiation almost eliminated
- UV and weather resistant material
- Extremely robust with improved lamella system
- Universally applicable for different sensors
- Easy installation including mounting material for different masts
Sensor Shelter with natural ventilation
For all weather conditions and for protection against radiation, the sensor shelter with natural ventilation is designed for universal use with relative humidity and air temperature measuring instruments.
- Natural ventilation of the sensors
- No recirculation of the heated air into the ventilation circuit
- Transmission of light and radiation almost eliminated
- UV and weather resistant material
- Extremely robust with improved lamella system
- Universally applicable for different sensors
- Easy installation including mounting material for different masts

