Product advantages
Power pack for all weather conditions
The compact cube is an all-weather powerhouse and complements the rain[e] station in terms of power supply and communication. It not only protects the met[LOG] data logger from all weather conditions, but also the power supply (24 V/150 W) and the WiFi router.
- Compact - saves saves space during installation
- Quick to assemble - reduces effort and time
- Robust - reliable even in harsh conditions
- Versatile - compatible with various sensors
- Weatherproof - UV- and weather-resistant housing
Facts, figures and data
Everything at a glance
| Professional Line | power[cube] |
|---|---|
| ID No. | 00.14966.715000: power[cube] Power supply 24 V/ 150 W incl. terminal block 00.14966.724000: power[cube] Power supply 24 V/ 240 W incl. terminal block 00.14966.748000: power[cube] Power supply 24 V/ 480 W incl. terminal block 30.95800.015000: power[cube] 24 V/ 150 W incl. data logger met[LOG] 30.95800.048000: power[cube] 24 V/ 480 W incl. data logger met[LOG]30.95800.115000: power[cube] 24 V/ 150 W incl. data logger met[LOG] and WiFi router |
| Output | 24 VDC; 24...28 V |
| Output current | Max. 6.5 A |
| Input voltage | 90...264 VAC |
| Frequency input range | 47...63 Hz |
| Rated power | 156 W |
| Operating conditions | -20...+60 °C; storage temperature: -40...+85 °C |
| Dimensions | Approx. 190 x 190 x 190 mm |
| Housing | UV and weather resistant |
| Options (order separately) | 32.14966.030000 Mast attachment for power[cube] |

