Product discontinuations and successors
End-of-life products
Time for an upgrade
LAMBRECHT meteo always offers industry-leading sensors and data loggers. We are constantly improving our products and developing new system solutions, which is why sooner or later the old technology has to make way for the new. Progressive technological development and changing market demand influence the life cycle of each of our hardware products.
The following list contains the products that have already been discontinued by LAMBRECHT and those that will reach their end-of-life status in the near future. This gives you the opportunity to replenish your stock in good time or to integrate the current alternative product into your application.
Operating instructions still available
You can still download the operating instructions for discontinued products here.
EOL products and alternatives
All at a glance
| Product | Discontinuation | Alternative |
|---|---|---|
| Rain gauge 00.15000.000000 | 01.05.2026 | Precipitation sensor 15189 |
| Schalenstern Wind Speed and Direction Meter 00.14400.000000 | June 2024 | No alternative product |
| Data Logger SYNMET-NAV 00.95664.610000 | End of 2023 | Ser[LOG]-NAV Data Logger 00.95770.500000 |
| TH[pro]ID 00.08095.100001 00.08095.100031 | End of 2023 | THP[pro]Modbus 00.08095.200030 |
| Wind Direction Sensor BASIC 00.14564.000000 | End of 2023 | ORA Wind Direction Sensor 00.14594.120000 |
| Wind Speed Sensor BASIC 00.14574.000000, 00.14574.000001, 00.14574.000002 | End of 2023 | REED Wind Speed Sensor 00.14595.201070 |
| WENTO-MET 00.14516.010001 Combined Wind Sensor | 01.06.2023 | ARCO-SERIAL Combined Wind Sensor 00.14581.010010 |
| WENTO-IND 00.14516.210001 Combined Weather Sensor | 01.06.2023 | Combined Weather Sensor u[sonic]WS6 00.16480.000000 |
| Data logger TROPOS 00.95666.100000, 00.95666.500000, 00.95666.600000 | 01.05.2023 | Ser[LOG]Plus Data Logger 00.95770.100000 |
| Rain sensor 00.15189.002060 | 01.03.2023 | Rain sensor rain[e] 00.15184.000000 |
| Rain sensor 00.15189.002050 | 01.03.2023 | Rain sensor rain[e] 00.15184.000000 |
| Rain sensor 00.15189.402060 | 01.03.2023 | rain[e] heated precipitation sensor 00.15184.400000 |
| Rain sensor 00.15189.402050 | 01.03.2023 | rain[e] heated precipitation sensor 00.15184.400000 |
| Power supply 00.14966.200000 | 01.03.2023 | power[cube] power supply; 150 W 00.14966.715000 |
| Power supply 00.14966.300000 | 01.03.2023 | Power supply unit [cbe]; 150 W 00.14966.715000 |
| Power supply 00.14966.300000 | 01.03.2023 | power[cube] power supply; 240 W 00.14966.724000 |
| EFFICIENT Modbus Wind Speed Sensor 00.14579.201030 | 01.03.2023 | INDUSTRY Modbus Wind Speed Sensor 00.14577.110030 |
| EFFICIENT Modbus Wind Direction Sensor 00.14579.101030 | 01.03.2023 | INDUSTRY Modbus Wind Direction Sensor 00.14567.110030 |
| MeteoDigit 4 Handheld Display 00.09164.000000 | 01.03.2023 | No alternative product |
| Vane anemometer 00.14143.120000, 00.14143.220000, 00.14143.230000, 00.14143.420000, 00.14143.430000 | 01.03.2023 | No alternative product |
| Prelog data logger 00.15190.000000, 00.15190.010000, 00.15190.100000, 00.15190.110000 | 01.03.2023 | No alternative product |
| Meteograph 253 00.02530.XXXXXX | 01.03.2023 | No alternative product |
| Thermograph 251 00.02510.XXXXXX | 01.03.2023 | No alternative product |
| Hygrograph 250 00.02500.XXXXXX | 01.03.2023 | No alternative product |
